Watch Winder TPD (Turns-Per-Day)
Winding Specification for Rolex, Audemars Piguet, Richard Mille, Patek Philippe, Vacheron Constantin and other luxury brands.
In order to wind your automatic watches optimally, make sure the rotation direction and TPD (Turns-Per-Day) of your watch winder is programmed according to the recommended specification below.
Search Watches Brand or Model
BRAND & MODEL | DIRECTION | TPD / RPH |
---|---|---|
A. LANGE/SOHNE 1815 Automatik (2004) | Both | 500 / 21 |
A. LANGE/SOHNE Anniversary Langematik | Both | 500 / 21 |
A. LANGE/SOHNE Grand Langematik | Both | 500 / 21 |
A. LANGE/SOHNE Langematik | Both | 500 / 21 |
A. LANGE/SOHNE Langematik Perpetual | Both | 500 / 21 |
A. LANGE/SOHNE Langematik With Date | Both | 500 / 21 |
A. LANGE/SOHNE Langematik Without Date | Both | 500 / 21 |
AUDEMARS PIGUET 12518 ROYAL OAK 125th Anniversary | Both | 800 / 33 |
AUDEMARS PIGUET 12530 ROYAL OAK 125th Anniversary | Both | 800 / 33 |
AUDEMARS PIGUET 14202 ROYAL OAK Jumbo | Both | 800 / 33 |
AUDEMARS PIGUET 14358 ROYAL OAK Jumbo | Both | 800 / 33 |
AUDEMARS PIGUET 14470 ROYAL OAK Automatic - Date | CW | 800 / 33 |
AUDEMARS PIGUET 14486 ROYAL OAK Automatic - Date | CW | 800 / 33 |
AUDEMARS PIGUET 14487 ROYAL OAK Automatic - Date | CW | 800 / 33 |
AUDEMARS PIGUET 14587 ROYAL OAK Automatic - Date | CW | 800 / 33 |
AUDEMARS PIGUET 14682 CLASSIC | Both | 800 / 33 |
AUDEMARS PIGUET 14790 ROYAL OAK Automatic | Both | 800 / 33 |
AUDEMARS PIGUET 14790 ROYAL OAK Nick Faldo Special Series | Both | 800 / 33 |
AUDEMARS PIGUET 14800 ROYAL OAK Automatic - Date | Both | 800 / 33 |
AUDEMARS PIGUET 14802 ROYAL OAK Jumbo Jubilee | Both | 800 / 33 |
AUDEMARS PIGUET 14813 ROYAL OAK Automatic - Date / Diamonds | Both | 800 / 33 |
AUDEMARS PIGUET 14891 ROYAL OAK Automatic - Date | Both | 800 / 33 |
AUDEMARS PIGUET 14908 MILLENARY Automatic - Day/Date | Both | 800 / 33 |
AUDEMARS PIGUET 14990 ROYAL OAK Automatic - Foundation | Both | 800 / 33 |
AUDEMARS PIGUET 15000 ROYAL OAK Automatic - Date | Both | 800 / 33 |
AUDEMARS PIGUET 15002 ROYAL OAK Jumbo | Both | 800 / 33 |
AUDEMARS PIGUET 15010 | Both | 800 / 33 |
AUDEMARS PIGUET 15016 MILLENARY Automatic - Date | Both | 800 / 33 |
AUDEMARS PIGUET 15049 MILLENARY Automatic - Day/Date | Both | 800 / 33 |
AUDEMARS PIGUET 15051 MILLENARY Automatic - Day/Date | Both | 800 / 33 |
AUDEMARS PIGUET 15070 ROYAL OAK Automatic Ltd. Ed. - Sydney To Hobart | Both | 800 / 33 |
AUDEMARS PIGUET 15087 MILLENARY Automatic - Gem-Set | CCW | 800 / 33 |
AUDEMARS PIGUET 15090 ROYAL OAK Ltd. Ed. - Nick Faldo | Both | 800 / 33 |
AUDEMARS PIGUET 15091 CANAPE Automatic | Both | 800 / 33 |
AUDEMARS PIGUET 15097 ROYAL OAK Ltd. Ed. - Mizuno | Both | 800 / 33 |
AUDEMARS PIGUET 15100 ROYAL OAK - Foundation | Both | 800 / 33 |
AUDEMARS PIGUET 15107 MILLENARY Automatic - Gem-Set | Both | 800 / 33 |
AUDEMARS PIGUET 15109 MILLENARY Automatic - Gem-Set | Both | 800 / 33 |
AUDEMARS PIGUET 15120 JULES AUDEMARS 3120 Classic/Globe | Both | 600 / 25 |
AUDEMARS PIGUET 15121 EDWARD PIGUET Automatic - Rectangular | Both | 800 / 33 |
AUDEMARS PIGUET 15128 ROYAL OAK Automatic - Jumbo Italia | Both | 800 / 33 |
AUDEMARS PIGUET 15130 ROYAL OAK OFFSHORE Baguette | CCW | 800 / 33 |
AUDEMARS PIGUET 15134 EDWARD PIGUET Watch Date / Centre Seconds | Both | 800 / 33 |
AUDEMARS PIGUET 15135 JULES AUDEMARS Selfwinding Watch | Both | 600 / 25 |
AUDEMARS PIGUET 15136 ROYAL OAK Jumbo Skeleton | Both | 800 / 33 |
AUDEMARS PIGUET 15140 JULES Audemars Selfwinding Watch | Both | 600 / 25 |
AUDEMARS PIGUET 15154 ROYAL OAK Tuxedo | Both | 800 / 33 |
AUDEMARS PIGUET 15157 JULES AUDEMARS Self Winding | Both | 600 / 25 |
AUDEMARS PIGUET 15158 JULES AUDEMARS Self Winding | Both | 600 / 25 |
AUDEMARS PIGUET 15159 JULES AUDEMARS Self Winding | Both | 600 / 25 |
AUDEMARS PIGUET 15160 TRADITION Ultra-Thin Selfwinding Watch | Both | 800 / 33 |
AUDEMARS PIGUET 15161 MILLENARY Quincy Jones Watch | Both | 600 / 25 |
AUDEMARS PIGUET 15170 JULES AUDEMARS Self Winding | Both | 600 / 25 |
AUDEMARS PIGUET 15171 JULES AUDEMARS Self Winding | Both | 600 / 25 |
AUDEMARS PIGUET 15190 ROYAL OAK Nick Faldo Special Series | Both | 800 / 33 |
AUDEMARS PIGUET 15202 ROYAL OAK Jumbo | Both | 800 / 33 |
AUDEMARS PIGUET 15202 ROYAL OAK Selfwinding 39mm | Both | 800 / 33 |
AUDEMARS PIGUET 15203 ROYAL OAK Openworked Extra Thin 39mm | Both | 800 / 33 |
AUDEMARS PIGUET 15300 ROYAL OAK Automatic - Day/Date | Both | 600 / 25 |
AUDEMARS PIGUET 15305 ROYAL OAK Selfwinding 39mm | Both | 600 / 25 |
AUDEMARS PIGUET 15311 ROYAL OAK Ltd. Ed. - King Of Thailand's 80th Anniversary | Both | 600 / 25 |
AUDEMARS PIGUET 15313 ROYAL OAK Ltd. Ed. - Al Naboodah | Both | 600 / 25 |
AUDEMARS PIGUET 15320 MILLENARY Date / Centre Seconds | Both | 600 / 25 |
AUDEMARS PIGUET 15325 MILLENARY Pianoforte | Both | 600 / 25 |
AUDEMARS PIGUET 15327 MILLENARY Baguette | Both | 600 / 25 |
AUDEMARS PIGUET 15340 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba Wempe | CCW | 800 / 33 |
AUDEMARS PIGUET 15350 MILLENARY 4101 | Both | 600 / 25 |
AUDEMARS PIGUET 15400 ROYAL OAK Selfwinding 41mm | Both | 600 / 25 |
AUDEMARS PIGUET 15450 ROYAL OAK Selfwinding 37mm | Both | 600 / 25 |
AUDEMARS PIGUET 15451 ROYAL OAK Selfwinding 37mm | Both | 600 / 25 |
AUDEMARS PIGUET 15701 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba | CCW | 800 / 33 |
AUDEMARS PIGUET 15702 ROYAL OAK OFFSHORE Ltd. Ed. - Scuba Bartorelli | CCW | 800 / 33 |
AUDEMARS PIGUET 15703 ROYAL OAK OFFSHORE Diver | Both | 600 / 25 |
AUDEMARS PIGUET 25402 ROYAL OAK Jumbo | Both | 800 / 33 |
AUDEMARS PIGUET 25572 ROYAL OAK Day Date | Both | 800 / 33 |
AUDEMARS PIGUET 25594 ROYAL OAK Moonphase Calendar | CW | 800 / 33 |
AUDEMARS PIGUET 25636 ROYAL OAK Perpetual Skeleton | Both | 800 / 33 |
AUDEMARS PIGUET 25654 ROYAL OAK Automatic Perpetual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 25671IO ROYAL OAK OFFSHORE Grande Complication Titane Ltd. Edition | CCW | 700 / 29 |
AUDEMARS PIGUET 25685 | Both | 800 / 33 |
AUDEMARS PIGUET 25686 ROYAL OAK Automatic Perpetual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 25721 ROYAL OAK OFFSHORE Chronograph | Both | 800 / 33 |
AUDEMARS PIGUET 25730 ROYAL OAK Automatic Time Zones (Dual Time) | Both | 800 / 33 |
AUDEMARS PIGUET 25757 ROYAL OAK Dual Time | Both | 800 / 33 |
AUDEMARS PIGUET 25770 ROYAL OAK OFFSHORE Chronograph | Both | 800 / 33 |
AUDEMARS PIGUET 25770 ROYAL OAK OFFSHORE Ltd. Ed. - End Of Days | Both | 800 / 33 |
AUDEMARS PIGUET 25770 ROYAL OAK OFFSHORE Ltd. Ed. - Inaugural Special Edition | Both | 800 / 33 |
AUDEMARS PIGUET 25777 MILLENARY Automatic Perpetual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 25778 MILLENARY Automatic Dual Time | Both | 800 / 33 |
AUDEMARS PIGUET 25779 EDWARD PIGUET Automatic Perpetual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 25779 MILLENARY Automatic Day Date | Both | 800 / 33 |
AUDEMARS PIGUET 25800 ROYAL OAK Automatic Perpetual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 25807 ROYAL OAK OFFSHORE Chronograph - 18K YG | Both | 800 / 33 |
AUDEMARS PIGUET 25808 ROYAL OAK OFFSHORE Full Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 25810 ROYAL OAK Perpetual 120th Anniversary | Both | 800 / 33 |
AUDEMARS PIGUET 25816 MILLENARY Automatic Joallerie | Both | 800 / 33 |
AUDEMARS PIGUET 25820 ROYAL OAK Automatic Perpetual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 25822 MILLENARY Automatic Chronograph | Both | 800 / 33 |
AUDEMARS PIGUET 25829 ROYAL OAK Skeleton Perpetual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 25842 CLASSIC Clois De Paris | Both | 800 / 33 |
AUDEMARS PIGUET 25853 EDWARD PIGUET Automatic - Perpetual | Both | 800 / 33 |
AUDEMARS PIGUET 25854 ROYAL OAK OFFSHORE Automatic Perpetual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 25859 JULES AUDEMARS Automatic Chronograph | Both | 800 / 33 |
AUDEMARS PIGUET 25860 ROYAL OAK Automatic Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 25862 ROYAL OAK OFFSHORE Chronograph | Both | 800 / 33 |
AUDEMARS PIGUET 25863 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. - T3 | Both | 800 / 33 |
AUDEMARS PIGUET 25865 MILLENARY Star Wheel | Both | 800 / 33 |
AUDEMARS PIGUET 25865 ROYAL OAK Grande Complication | CCW | 700 / 29 |
AUDEMARS PIGUET 25866 JULES AUDEMARS Grande Complication | CCW | 700 / 29 |
AUDEMARS PIGUET 25866 ROYAL OAK Grande Complication | CCW | 700 / 29 |
AUDEMARS PIGUET 25870 EDWARD PIGUET Chronograph Rectangular (2004) | CW | 800 / 33 |
AUDEMARS PIGUET 25872 MILLENARY Automatic Day Date Moon | Both | 800 / 33 |
AUDEMARS PIGUET 25897 MILLENARY Automatic Chronograph (2005) | Both | 800 / 33 |
AUDEMARS PIGUET 25898 MILLENARY Star Wheel | Both | 800 / 33 |
AUDEMARS PIGUET 25911 EDWARD PIGUET Automatic Perpetual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 25919 JULES AUDEMARS Equation Of Time | Both | 800 / 33 |
AUDEMARS PIGUET 25919 JULES AUDEMARS Time-Zones Metropolis | Both | 800 / 33 |
AUDEMARS PIGUET 25920 ROYAL OAK Automatic Annual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 25925 EDWARD PIGUET Automatic Chronograph - Rectangular (2004) | CW | 800 / 33 |
AUDEMARS PIGUET 25934 JULES AUDEMARS Equation Of Time | Both | 800 / 33 |
AUDEMARS PIGUET 25940 ROYAL OAK OFFSHORE Chronograph | CCW | 800 / 33 |
AUDEMARS PIGUET 25940 ROYAL OAK OFFSHORE Chronograph | Both | 800 / 33 |
AUDEMARS PIGUET 25948 JULES AUDEMARS Grande Complications | CCW | 700 / 29 |
AUDEMARS PIGUET 25960 ROYAL OAK Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 25966 ROYAL OAK Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 25967 ROYAL OAK Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 25970 ROYAL OAK OFFSHORE Ltd. Ed. - Time Zone Hong Kong | Both | 800 / 33 |
AUDEMARS PIGUET 25978 ROYAL OAK Chronograph - Gem Set | CW | 800 / 33 |
AUDEMARS PIGUET 25979 ROYAL OAK Chronograph Ltd. Ed. - City Of Sails Alinghi | CW | 800 / 33 |
AUDEMARS PIGUET 25984 JULES AUDEMARS Grande Complication | CCW | 700 / 29 |
AUDEMARS PIGUET 25986 ROYAL OAK OFFSHORE Ladies Chronograph - Gem Set | CW | 800 / 33 |
AUDEMARS PIGUET 25987 EDWARD PIGUET Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 25995 ROYAL OAK OFFSHORE Ltd. Ed. - Alinghi Commemorative Edition America's Cup 2003 | Both | 800 / 33 |
AUDEMARS PIGUET 25996 JULES AUDEMARS Grande Complication | CCW | 700 / 29 |
AUDEMARS PIGUET 26000 JULES AUDEMARS Perpetual Calendar '30th Anniversary' | Both | 800 / 33 |
AUDEMARS PIGUET 26003 JULES AUDEMARS Equation Of Time | Both | 800 / 33 |
AUDEMARS PIGUET 26003 ROYAL OAK Self-Winding Watch 39mm | Both | 600 / 25 |
AUDEMARS PIGUET 26004 ROYAL OAK Ltd. Ed. - QE II Cup | CW | 800 / 33 |
AUDEMARS PIGUET 26007 ROYAL OAK OFFSHORE Ltd. Ed. - Arnold Schwarzenegger | Both | 800 / 33 |
AUDEMARS PIGUET 26011 MILLENARY Automatic - Steel Woman | Both | 800 / 33 |
AUDEMARS PIGUET 26012 JULES AUDEMARS Ladies' Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 26014 ROYAL OAK Ltd. Ed. - La Boutique New York | CW | 800 / 33 |
AUDEMARS PIGUET 26018 MILLENARY Automatic - Gem-Set Woman | Both | 800 / 33 |
AUDEMARS PIGUET 26020 ROYAL OAK OFFSHORE Chronograph - Safari | Both | 800 / 33 |
AUDEMARS PIGUET 26022 ROYAL OAK Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 26023 JULES AUDEMARS Grande Complication | CCW | 700 / 29 |
AUDEMARS PIGUET 26030 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. - Juan Pablo Montoya | Both | 800 / 33 |
AUDEMARS PIGUET 26034 ROYAL OAK OFFSHORE Ltd. Ed. - Sincere | Both | 800 / 33 |
AUDEMARS PIGUET 26036 ROYAL OAK OFFSHORE Ltd. Ed. - La Boutique Ladies' | CW | 800 / 33 |
AUDEMARS PIGUET 26037 JULES AUDEMARS Ladies' Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 26040 ROYAL OAK OFFSHORE Ltd. Ed. - Alinghi Polaris | CCW | 800 / 33 |
AUDEMARS PIGUET 26041 ROYAL OAK Ltd. Ed. - La Boutique Paris | CW | 800 / 33 |
AUDEMARS PIGUET 26042 ROYAL OAK OFFSHORE Ltd. Ed. - JPM | Both | 800 / 33 |
AUDEMARS PIGUET 26048 ROYAL OAK OFFSHORE Ladies Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 26053 JULES AUDEMARS Skeleton Equation Of Time | Both | 800 / 33 |
AUDEMARS PIGUET 26055 ROYAL OAK OFFSHORE Ltd. Ed. - Jay Z 10th Ann. | CCW | 800 / 33 |
AUDEMARS PIGUET 26059 ROYAL OAK Ltd. Ed. - Tapada De Mafra | CW | 800 / 33 |
AUDEMARS PIGUET 26060 ROYAL OAK OFFSHORE Ltd. Ed. - Rodeo Drive | CCW | 800 / 33 |
AUDEMARS PIGUET 26061 ROYAL OAK OFFSHORE Ltd. Ed. - Pride Of Russia | CCW | 800 / 33 |
AUDEMARS PIGUET 26062 ROYAL OAK OFFSHORE Ltd. Ed. - Team Alinghi | CCW | 800 / 33 |
AUDEMARS PIGUET 26067 ROYAL OAK OFFSHORE Chronograph | Both | 600 / 25 |
AUDEMARS PIGUET 26068 ROYAL OAK Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 26071 ROYAL OAK OFFSHORE Chronograph Ltd. Ed. - Rubens Barrichello Ltd. Ed. | Both | 800 / 33 |
AUDEMARS PIGUET 26074 ROYAL OAK OFFSHORE Ltd. Ed. - Polaris | CCW | 800 / 33 |
AUDEMARS PIGUET 26075 ROYAL OAK OFFSHORE Ltd. Ed. - Monte Napoleone | CCW | 800 / 33 |
AUDEMARS PIGUET 26076 ROYAL OAK OFFSHORE Ltd. Ed. - Lady Alinghi | CW | 800 / 33 |
AUDEMARS PIGUET 26078 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello I, Rubens Barrichello II | CCW | 800 / 33 |
AUDEMARS PIGUET 26079 ROYAL OAK OFFSHORE Ltd. Ed. - QE Cup 2006 | CCW | 800 / 33 |
AUDEMARS PIGUET 26082 ROYAL OAK OFFSHORE Ltd. Ed. - Orchard Road | CCW | 800 / 33 |
AUDEMARS PIGUET 26086 ROYAL OAK OFFSHORE Ltd. Ed. - Worth Avenue | CCW | 800 / 33 |
AUDEMARS PIGUET 26088 ROYAL OAK OFFSHORE Ltd. Ed. - ADC | CCW | 800 / 33 |
AUDEMARS PIGUET 26089 ROYAL OAK OFFSHORE Ltd. Ed. - White Chronograph | Both | 800 / 33 |
AUDEMARS PIGUET 26092 ROYAL OAK OFFSHORE Ladies Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 26098 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello II | CCW | 800 / 33 |
AUDEMARS PIGUET 26100 JULES AUDEMARS Chronograph | Both | 600 / 25 |
AUDEMARS PIGUET 26103 ROYAL OAK Ltd. Ed. - Dubai | CW | 800 / 33 |
AUDEMARS PIGUET 26104 ROYAL OAK Ltd. Ed. - Dubai Gem Set | CW | 800 / 33 |
AUDEMARS PIGUET 26107 ROYAL OAK OFFSHORE Ltd. Ed. - Oceanografia | CCW | 800 / 33 |
AUDEMARS PIGUET 26108 ROYAL OAK OFFSHORE Ltd. Ed. - Rhone-Fusterie | Both | 600 / 25 |
AUDEMARS PIGUET 26111 ROYAL OAK Ltd. Ed. - Montreux Grand Prix 2006 | CW | 800 / 33 |
AUDEMARS PIGUET 26114 ROYAL OAK OFFSHORE Ladies' Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 26115 ROYAL OAK OFFSHORE Ltd. Ed. - Jalan Bukit Bintang | Both | 600 / 25 |
AUDEMARS PIGUET 26120 ROYAL OAK Dual Time | Both | 800 / 33 |
AUDEMARS PIGUET 26130 ROYAL OAK OFFSHORE Ltd. Ed. - QE Cup 2007 | Both | 800 / 33 |
AUDEMARS PIGUET 26131 ROYAL OAK OFFSHORE Ltd. Ed. - QE Cup 2007 | Both | 800 / 33 |
AUDEMARS PIGUET 26132 ROYAL OAK OFFSHORE Ltd. Ed. - Ginza | Both | 600 / 25 |
AUDEMARS PIGUET 26133 ROYAL OAK OFFSHORE Ltd. Ed. - Shaquille O'Neal | Both | 600 / 25 |
AUDEMARS PIGUET 26134 ROYAL OAK OFFSHORE Ltd. Ed. - Shaquille O'Neal | Both | 600 / 25 |
AUDEMARS PIGUET 26136 ROYAL OAK Ltd. Ed. - Tour Auto | CW | 800 / 33 |
AUDEMARS PIGUET 26137 ROYAL OAK Ltd. Ed. - Eurocopter | CW | 800 / 33 |
AUDEMARS PIGUET 26145 MILLENARY Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 26150 MILLENARY Automatic Time Zones (Dual Time) - Maserati | CCW | 800 / 33 |
AUDEMARS PIGUET 26150 MILLENARY Dual Time Maserati | Both | 800 / 33 |
AUDEMARS PIGUET 26157 ROYAL OAK Ltd. Ed. - The National Classic Tour | CW | 800 / 33 |
AUDEMARS PIGUET 26158 ROYAL OAK OFFSHORE Ltd. Ed. - Arnold's All-Stars | Both | 600 / 25 |
AUDEMARS PIGUET 26161 ROYAL OAK OFFSHORE Ltd. Ed. - Sachin Tendulkar | Both | 600 / 25 |
AUDEMARS PIGUET 26165 ROYAL OAK OFFSHORE Ltd. Ed. - Survivor | Both | 600 / 25 |
AUDEMARS PIGUET 26170 ROYAL OAK OFFSHORE Ladies Chronograph | Both | 600 / 25 |
AUDEMARS PIGUET 26174 ROYAL OAK OFFSHORE Chronograph | Both | 600 / 25 |
AUDEMARS PIGUET 26176 ROYAL OAK OFFSHORE Ltd. Ed. - Bumblebee | Both | 600 / 25 |
AUDEMARS PIGUET 26181 ROYAL OAK OFFSHORE Ltd. Ed. - Rue St. Honore | Both | 600 / 25 |
AUDEMARS PIGUET 26182 ROYAL OAK OFFSHORE Ltd. Ed. - Sachin Tendulkar | Both | 600 / 25 |
AUDEMARS PIGUET 26184 ROYAL OAK OFFSHORE Ltd. Ed. - Tour Auto 2008 | Both | 600 / 25 |
AUDEMARS PIGUET 26185 ROYAL OAK OFFSHORE Ltd. Ed. - Chronopassion | Both | 600 / 25 |
AUDEMARS PIGUET 26186 ROYAL OAK OFFSHORE Ltd. Ed. - Las Vegas Strip | Both | 600 / 25 |
AUDEMARS PIGUET 26187 ROYAL OAK OFFSHORE Ltd. Ed. - Montauk Point | Both | 600 / 25 |
AUDEMARS PIGUET 26188 ROYAL OAK OFFSHORE Ltd. Ed. - Porto Cervo | Both | 600 / 25 |
AUDEMARS PIGUET 26190 ROYAL OAK OFFSHORE Ltd. Ed. - Singapore Grand Prix | Both | 600 / 25 |
AUDEMARS PIGUET 26191 ROYAL OAK OFFSHORE Ltd. Ed. - Las Vegas Strip | Both | 800 / 33 |
AUDEMARS PIGUET 26192 ROYAL OAK OFFSHORE Ltd. Ed. - Don Ramo De La Cruz | Both | 600 / 25 |
AUDEMARS PIGUET 26194 ROYAL OAK OFFSHORE Ltd. Ed. - Monte Napoleone | Both | 600 / 25 |
AUDEMARS PIGUET 26195 ROYAL OAK OFFSHORE Ltd. Ed. - Masato | Both | 600 / 25 |
AUDEMARS PIGUET 26196 ROYAL OAK OFFSHORE Ltd. Ed. - Masato | Both | 600 / 25 |
AUDEMARS PIGUET 26197 ROYAL OAK OFFSHORE Ltd. Ed. - Tapei 101 | Both | 600 / 25 |
AUDEMARS PIGUET 26200 ROYAL OAK OFFSHORE Ltd. Ed. - Lava (Singapore) | Both | 600 / 25 |
AUDEMARS PIGUET 26202 ROYAL OAK OFFSHORE Ltd. Ed. - Jarno Trulli Chronograph | Both | 600 / 25 |
AUDEMARS PIGUET 26207 ROYAL OAK OFFSHORE Ltd. Ed. - Sebastien Buemi | Both | 600 / 25 |
AUDEMARS PIGUET 26208 ROYAL OAK OFFSHORE Ltd. Ed. - Tour Auto 2012 | Both | 600 / 25 |
AUDEMARS PIGUET 26220 ROYAL OAK Automatic Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 26250 JULES AUDEMARS Day & Date | CCW | 800 / 33 |
AUDEMARS PIGUET 26251 JULES AUDEMARS Day & Date | CCW | 800 / 33 |
AUDEMARS PIGUET 26252 ROYAL OAK Perpetual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 26262 ROYAL OAK OFFSHORE Ltd. Ed. - Restivo Perpetual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 26266 ROYAL OAK OFFSHORE Ltd. Ed. - Lady Cat | CW | 800 / 33 |
AUDEMARS PIGUET 26267 ROYAL OAK OFFSHORE Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 26271 ROYAL OAK OFFSHORE Ltd. Ed. - Las Vegas Strip Lady | CW | 800 / 33 |
AUDEMARS PIGUET 26278 ROYAL OAK OFFSHORE Ltd. Ed. - Tour Auto 2009 | CCW | 800 / 33 |
AUDEMARS PIGUET 26280 ROYAL OAK OFFSHORE Ltd. Ed. - The National Classic Tour | Both | 600 / 25 |
AUDEMARS PIGUET 26283 ROYAL OAK OFFSHORE Ladies' Chronograph | CW | 800 / 33 |
AUDEMARS PIGUET 26284 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello III | CCW | 800 / 33 |
AUDEMARS PIGUET 26286 ROYAL OAK OFFSHORE Ltd. Ed. - Rubens Barrichello 257 | Both | 600 / 25 |
AUDEMARS PIGUET 26287 ROYAL OAK OFFSHORE Ltd. Ed. - Don Ramon De La Cruz Lady | CW | 800 / 33 |
AUDEMARS PIGUET 26290 ROYAL OAK OFFSHORE Ltd. Ed. - Grand Prix | Both | 600 / 25 |
AUDEMARS PIGUET 26296 ROYAL OAK OFFSHORE Ltd. Ed. - Gstaad Classic | CCW | 800 / 33 |
AUDEMARS PIGUET 26297 ROYAL OAK OFFSHORE Ltd. Ed. - Pride Of Mexico | CCW | 800 / 33 |
AUDEMARS PIGUET 26300 ROYAL OAK Chronograph | CCW | 800 / 33 |
AUDEMARS PIGUET 26320 ROYAL OAK Chronograph 41mm | CW | 800 / 33 |
AUDEMARS PIGUET 26330 ROYAL OAK Day & Date | CCW | 800 / 33 |
AUDEMARS PIGUET 26365 ROYAL OAK OFFSHORE Ltd. Ed. - Pride Of Argentina | CCW | 800 / 33 |
AUDEMARS PIGUET 26378 ROYAL OAK OFFSHORE Ltd. Ed. - Arnold Schwarzenegger The Legacy Chronograph | CCW | 800 / 33 |
AUDEMARS PIGUET 26380 JULES AUDEMARS Dual Time | CCW | 800 / 33 |
AUDEMARS PIGUET 26385 JULES AUDEMARS Moon-Phase Calendar | CCW | 800 / 33 |
AUDEMARS PIGUET 26390 JULES AUDEMARS Perpetual Calendar | Both | 800 / 33 |
AUDEMARS PIGUET 26400 ROYAL OAK OFFSHORE Chronograph | Both | 600 / 25 |
AUDEMARS PIGUET 26550 ROYAL OAK OFFSHORE Tourbillon Chronograph | Both | 800 / 33 |
AUDEMARS PIGUET 26568 ROYAL OAK OFFSHORE Chronograph Michael Schumacher Ltd. Edition | Both | 600 / 25 |
AUDEMARS PIGUET 26603 ROYAL OAK Equation Of Time | Both | 800 / 33 |
AUDEMARS PIGUET 26865 MILLENARY Star Wheel | Both | 800 / 33 |
AUDEMARS PIGUET 77151 ROYAL OAK OFFSHORE Lady Automatic - Date | Both | 800 / 33 |
AUDEMARS PIGUET 77161 MILLENARY Automatic | Both | 800 / 33 |
AUDEMARS PIGUET 77216 MILLENARY Automatic - Steel Woman | Both | 800 / 33 |
AUDEMARS PIGUET 77217 MILLENARY Automatic - Gem-Set Woman | Both | 800 / 33 |
AUDEMARS PIGUET 77220 ROYAL OAK Ladies' Tuxedo | Both | 800 / 33 |
AUDEMARS PIGUET 77301 MILLENARY Ladies | Both | 800 / 33 |
AUDEMARS PIGUET 77301 MILLENARY Selfwinding | CCW | 800 / 33 |
AUDEMARS PIGUET 77302 MILLENARY Ladies | Both | 800 / 33 |
AUDEMARS PIGUET 77302 MILLENARY Selfwinding | CCW | 800 / 33 |
AUDEMARS PIGUET 77303 MILLENARY Ladies | Both | 800 / 33 |
AUDEMARS PIGUET 77303 MILLENARY Selfwinding | CCW | 800 / 33 |
AUDEMARS PIGUET 77306 MILLENARY Baguette | CCW | 800 / 33 |
AUDEMARS PIGUET 77315 MILLENARY Starlit Sky | Both | 600 / 25 |
AUDEMARS PIGUET 77316 MILLENARY Starlit Sky | Both | 600 / 25 |
AUDEMARS PIGUET 77321 ROYAL OAK Ladies' Date | Both | 800 / 33 |
AUDEMARS PIGUET 77331 ROYAL OAK Ladies' Date Cortina | Both | 800 / 33 |
AUDEMARS PIGUET 79290 ROYAL OAK OFFSHORE Automatic - Date | Both | 800 / 33 |
AUDEMARS PIGUET 79349 MILLENARY Ladies | Both | 800 / 33 |
AUDEMARS PIGUET 79367 MILLENARY Automatic - Gem-Set Woman | Both | 800 / 33 |
AUDEMARS PIGUET 79373 MILLENARY Automatic - Gem-Set Woman | Both | 800 / 33 |
AUDEMARS PIGUET Caliber 2120 | Both | 800 / 33 |
AUDEMARS PIGUET Caliber 2120/2801 | Both | 800 / 33 |
